Conveyance History
How the Erie Land Bank Sells Properties
The Erie Land Bank returns vacant, abandoned, and tax-delinquent properties to productive use through responsible ownership and development. Properties are sold through structured programs that support neighborhood revitalization.
Developer Sales Program
Many properties are available to individuals, nonprofits, and developers who submit a proposal to rehabilitate the site. Each sale includes a development agreement outlining required improvements, timelines, and compliance. Some properties may also include an enforcement mortgage to ensure the work is completed.
Side Lot Program
Vacant lots next to occupied homes may be sold to neighbors for yard expansion or community use, helping reduce blight and improve curb appeal.
Realtor Listings
Some properties are listed publicly with a realtor. Interested buyers should contact the agent directly for details or to submit offers.
Transparent Process
All proposals are reviewed by staff and approved by the Board of Directors. Our goal is to ensure each property contributes to the long-term health and growth of Erie’s neighborhoods.
Now Displaying: Year 2026
| TAXPIN | Address | Lot Size | STR | Acquired | Zoning | Sold | Sale Price | Grantee |
|---|---|---|---|---|---|---|---|---|
| 18050021011700 | 511 E 21st St | 40 x 135 | No | Jul 31, 2026 | $500.00 | Lewis Cutshall | ||
| 19060016022800 | 636 W 19th St | No | Jul 14, 2026 | $500.00 | Celeste Morales Del Rio | |||
| 19060025021900 | 1815 Cascade Erie, PA | No | Jul 14, 2026 | $1,500.00 | Abdulsamad Almnsour | |||
| 15021006031100 | 1222 E 19th St Erie, PA | 37 x 88.5 | No | Jul 14, 2026 | $2,700.00 | Michael Outlaw | ||
| 15020036033800 | 1206 Wayne | No | Jun 2, 2026 | $500.00 | Mohamid Al Ghayeb | |||
| 19061049010400 | 3702 Oakwood | No | Apr 30, 2026 | $5,050.00 | Unified Trust LLC | |||
| 16030035023300 | 649 Downing Ct | 33 x 41 | No | Mar 25, 2026 | $3,681.00 | West Bayview LLC | ||
| 17040023021800 | 427 LIberty | 29 x 70 | No | Mar 12, 2026 | $1,600.00 | Scott Heitzenrater | ||
| 18050022022100 | 505 E 22nd St | No | Mar 3, 2026 | $850.00 | Andrzej Gleba | |||
| 18051021010300 | 2708 Downing | 119 x 141 | No | Feb 2, 2026 | $5,000.00 | Zachary Stewart | ||
| 18050037010900 | 947 E 21st St. | 40 X 135 | No | Dec 5, 2022 | R-2 | Jan 30, 2026 | $500.00 | Lamar Owens |
| 14010017023100 | 520 E 5th | 40 x 159 | No | Jan 30, 2026 | $1,000.00 | Juana Sanchez | ||
| 18051001023700 | 1240 E 21st St. | 32 X 105 | No | Aug 8, 2022 | R-2 | Jan 26, 2026 | $500.00 | Dikwan Plott |
| Explore Past Years Sold Properties: 2025, 2024, 2023, 2022, 2021, 2020, 2019, | ||||||||
