Conveyance History
How the Erie Land Bank Sells Properties
The Erie Land Bank returns vacant, abandoned, and tax-delinquent properties to productive use through responsible ownership and development. Properties are sold through structured programs that support neighborhood revitalization.
Developer Sales Program
Many properties are available to individuals, nonprofits, and developers who submit a proposal to rehabilitate the site. Each sale includes a development agreement outlining required improvements, timelines, and compliance. Some properties may also include an enforcement mortgage to ensure the work is completed.
Side Lot Program
Vacant lots next to occupied homes may be sold to neighbors for yard expansion or community use, helping reduce blight and improve curb appeal.
Realtor Listings
Some properties are listed publicly with a realtor. Interested buyers should contact the agent directly for details or to submit offers.
Transparent Process
All proposals are reviewed by staff and approved by the Board of Directors. Our goal is to ensure each property contributes to the long-term health and growth of Erie’s neighborhoods.
Now Displaying: Year 2020
TAXPIN | Address | Lot Size | STR | Acquired | Zoning | Sold | Sale Price | Grantee |
---|---|---|---|---|---|---|---|---|
14010019013700 | 644 East 8th St. | 40 x 157.5 | No | Jul 29, 2020 | R-2 | Dec 30, 2020 | $500.00 | Arlington Real Estate Ltd. |
554 E. 25th St. | 40 x 128 | No | Dec 21, 2020 | R-2 | Dec 21, 2020 | $700.00 | Serafin, Daniel O. | |
15020026023600 | 526 East 9th St. | 41 x 157.5 | No | Jul 29, 2020 | R-2 | Nov 11, 2020 | $1,000.00 | Kenneth Brewton |
15020017013200 | 1121 German St. | 40 x 41.25 | No | Aug 20, 2019 | RLB | Nov 11, 2020 | $500.00 | Abahs Al Dafaai |
16030011021500 | 256-258 West 18th St. | 60 x 96 | Yes | Jul 29, 2020 | C-4 | Oct 27, 2020 | $1,000.00 | Hayspell Properties, LLC |
18050022023200 | 516 East 23rd St. | 30 x 135 | Yes | Jul 29, 2020 | R-2 | Oct 22, 2020 | $2,000.00 | Dragonfly Property Group LLC |
15020021010000 | 460 East 10th St. | 38.75 x 60 | No | May 21, 2019 | R-2 | Sep 8, 2020 | $625.00 | Prindle, Laura |
18051003011000 | 2501 Brandes St. | 40 x 80 | Yes | May 21, 2019 | R-2 | Jun 1, 2020 | $4,150.00 | Mirzayev, Sharif |
15020036030600 | 741 East 12th St. | 40 x 105 | No | May 21, 2019 | R-2 | May 27, 2020 | $300.00 | Ramsey, Darnell |
18050073010500 | 3031 Pine Ave. | Irr | No | May 21, 2019 | R-1 | Mar 13, 2020 | $750.00 | Peres, Michael |
15020043010000 | 930-932 East Ave. | 33 x 75 | No | May 21, 2019 | C-4 | Mar 12, 2020 | $1,500.00 | Al Dafaai, Tabark M. |
14010053011000 | 123 Sobieski St. | 30 x 92.79 | Yes | Feb 20, 2019 | WR | Jan 23, 2020 | $2,827.45 | Bayfront East Side Task Force |
Explore Past Years Sold Properties: 2025, 2024, 2023, 2022, 2021, 2019, |