Conveyance History
How the Erie Land Bank Sells Properties
The Erie Land Bank returns vacant, abandoned, and tax-delinquent properties to productive use through responsible ownership and development. Properties are sold through structured programs that support neighborhood revitalization.
Developer Sales Program
Many properties are available to individuals, nonprofits, and developers who submit a proposal to rehabilitate the site. Each sale includes a development agreement outlining required improvements, timelines, and compliance. Some properties may also include an enforcement mortgage to ensure the work is completed.
Side Lot Program
Vacant lots next to occupied homes may be sold to neighbors for yard expansion or community use, helping reduce blight and improve curb appeal.
Realtor Listings
Some properties are listed publicly with a realtor. Interested buyers should contact the agent directly for details or to submit offers.
Transparent Process
All proposals are reviewed by staff and approved by the Board of Directors. Our goal is to ensure each property contributes to the long-term health and growth of Erie’s neighborhoods.
Now Displaying: Year 2022
TAXPIN | Address | Lot Size | STR | Acquired | Zoning | Sold | Sale Price | Grantee |
---|---|---|---|---|---|---|---|---|
18053031013000 | 41 Kellogg St. | 44 x 131.4 AV | No | Feb 18, 2022 | R-1 | Dec 29, 2022 | $500.00 | Smith, Patrick |
17040030011100 | 927 W 3rd St. | 41.25 x 165 | No | Feb 18, 2022 | R-2 | Dec 22, 2022 | $751.00 | Blinzler Apartments LLC |
14-011-002.0-201.00 | 616 Payne Ave. | 40 x 120 | No | Feb 18, 2022 | R-2 | Dec 19, 2022 | $5,135.00 | Extend Realty |
18050033010300 | 859 E 21st St. | No | Feb 15, 2022 | R-2 | Dec 16, 2022 | $3,700.00 | Sylvester, Ollie | |
18050015022200 | 2421 German St. | 40' x 92' | No | Feb 18, 2022 | R-2 | Dec 2, 2022 | $500.00 | Boose, Sylvester Jr. et Tasha Walker |
18051019021500 | 1743 Fairmont Pkwy. | 120 x 88 | No | Feb 18, 2022 | R-1A | Nov 16, 2022 | $10,333.00 | Mickel, Steve |
14010013040400 | 614-16 Wallace St. | 40 X 52.5 | No | Feb 18, 2022 | R-2 | Nov 10, 2022 | $500.00 | Wonder, Drake |
17040023020200 | 422 Poplar St. | 30' x 82.5' | No | Sep 13, 2019 | R-2 | Nov 9, 2022 | $1,500.00 | Retinger, John K. |
18050014023000 | 314 E 23rd St. | 35 x 135 | No | Feb 18, 2022 | R-2 | Nov 1, 2022 | $550.00 | Crumbly, Robert |
14-010-019.0-215.00 | 605 07 East 6th St. | 40 x 165 | No | Feb 18, 2022 | R-2 | Oct 25, 2022 | $21,000.00 | Nouri, Sonny UX Rose |
18-051-043.0-315.00 | 2624 Woodlawn Ave. | 37 x 172 | No | Feb 18, 2022 | R-1 | Oct 17, 2022 | $8,500.00 | Laughlin, Nathaniel J. et Daniel J. |
18050023022900 | 550 E 25th St. | 30' x 128' | No | Jul 29, 2020 | R-2 | Oct 12, 2022 | $700.00 | Serafin, Daniel O. |
18051004010800 | 1253 E 26th St. | 40 x 145 | No | May 20, 2022 | RLB | Oct 3, 2022 | $500.00 | Angulo, Richardo J. |
18051001024400 | 1268 E 21st St. | 40 X IRREG | No | Feb 18, 2022 | R-2 | Sep 30, 2022 | $0.00 | Fuller, Tanya Michelle |
18051026013400 | 1958 Prospect Ave. | 75 x 126 | No | May 22, 2022 | R-1 | Sep 30, 2022 | $15,000.00 | Bay Point Investment Properties LLC |
18050027023000 | 642 E 25th St. | 30' x 128' | No | Jul 29, 2020 | R-2 | Sep 21, 2022 | $500.00 | Social Impact Realty |
16030046023400 | 952 W 11th St. | 41.25 x 165 | No | May 20, 2022 | R-2 | Sep 9, 2022 | $2,500.00 | Johnson, Edward E. Jr. |
14011001010100 | 708 Payne Ave. | 80 x 160 | No | May 20, 2022 | R-2 | Sep 9, 2022 | $2,500.00 | Johnson, Edward E. Jr. |
18050075020400 | 2912 Pine St. | 28.37 x 168.62 | No | May 20, 2022 | R-1 | Sep 7, 2022 | $2,500.00 | Bowser, Susan M. |
15020048030900 | 1135 E 10th St. | 35 x 61.80 | Yes | Feb 18, 2022 | R-2 | Sep 1, 2022 | $700.00 | Garnica, Juan C. |
15021028020400 | 1904 June St. | 120 x 126 | No | May 21, 2019 | R-1 | Sep 1, 2022 | $3,000.00 | Beason, Javonne |
14010027011600 | 525 Wayne St. | 34 X IRR | Yes | Feb 18, 2022 | C-1 | Aug 31, 2022 | $5,000.00 | Frontier Lumber Inc. |
15020048020400 | 1135 East 11th St. | 63.2 x 121.22 | No | May 21, 2019 | R-2 | Apr 20, 2022 | $700.00 | William Jagannon |
Explore Past Years Sold Properties: 2025, 2024, 2023, 2021, 2020, 2019, |