Conveyance History
How the Erie Land Bank Sells Properties
The Erie Land Bank returns vacant, abandoned, and tax-delinquent properties to productive use through responsible ownership and development. Properties are sold through structured programs that support neighborhood revitalization.
Developer Sales Program
Many properties are available to individuals, nonprofits, and developers who submit a proposal to rehabilitate the site. Each sale includes a development agreement outlining required improvements, timelines, and compliance. Some properties may also include an enforcement mortgage to ensure the work is completed.
Side Lot Program
Vacant lots next to occupied homes may be sold to neighbors for yard expansion or community use, helping reduce blight and improve curb appeal.
Realtor Listings
Some properties are listed publicly with a realtor. Interested buyers should contact the agent directly for details or to submit offers.
Transparent Process
All proposals are reviewed by staff and approved by the Board of Directors. Our goal is to ensure each property contributes to the long-term health and growth of Erie’s neighborhoods.
Now Displaying: Year 2024
TAXPIN | Address | Lot Size | STR | Acquired | Zoning | Sold | Sale Price | Grantee |
---|---|---|---|---|---|---|---|---|
14010024012700 | 307 Reed St. | 30 X 90 | No | Mar 13, 2023 | R-2 | Nov 21, 2024 | $500.00 | Gerardo, Reyes |
18050034010500 | 855 East 23rd St. | 40 X 75 | No | Aug 8, 2022 | R-2 | Sep 18, 2024 | $500.00 | Neely Properties, LLC |
18050082012900 | 212 E 30th St. | 30 x 135 | No | Feb 15, 2023 | R-1A | Jun 19, 2024 | $500.00 | Williams, Takyia |
18051012020400 | 2308 Camphausen Ave | 40 X 123 | No | May 16, 2023 | R-1A | Jun 7, 2024 | $500.00 | Heffernan, Blake |
14-010-037.0-109.00 | 1027 East 3 St. | 30 x 121 | No | RLB | May 16, 2024 | $1,000.00 | Vargo, Ronald | |
15020043023700 | 936 E 9th St. | 32X155 | No | Aug 8, 2022 | R-2 | May 16, 2024 | $500.00 | Steele, Dennis R UX Tina M |
18050003020900 | 2426 State St. | 30 x 165 | No | Feb 15, 2023 | R-2 | Mar 14, 2024 | $750.00 | Talarico, Anthony UX Jennie J |
18050068011300 | 506 E 28th St. | 38 X 135 | No | Aug 8, 2022 | R-1A | Mar 8, 2024 | $510.00 | Zaczyk, Chad R UX Betsy J. |
14010012024200 | 354 E 3rd St. | 33 X 100 | No | Aug 8, 2022 | R-2 | Feb 29, 2024 | $500.00 | Snyder, Michael UX Michelle |
15-020-023.0-219.00 | 1319 Parade St. | 23x100 | No | Aug 8, 2022 | C-4 | Jan 4, 2024 | $5,000.00 | 7E7 LLC |
Explore Past Years Sold Properties: 2025, 2023, 2022, 2021, 2020, 2019, |