Conveyance History
How the Erie Land Bank Sells Properties
The Erie Land Bank returns vacant, abandoned, and tax-delinquent properties to productive use through responsible ownership and development. Properties are sold through structured programs that support neighborhood revitalization.
Developer Sales Program
Many properties are available to individuals, nonprofits, and developers who submit a proposal to rehabilitate the site. Each sale includes a development agreement outlining required improvements, timelines, and compliance. Some properties may also include an enforcement mortgage to ensure the work is completed.
Side Lot Program
Vacant lots next to occupied homes may be sold to neighbors for yard expansion or community use, helping reduce blight and improve curb appeal.
Realtor Listings
Some properties are listed publicly with a realtor. Interested buyers should contact the agent directly for details or to submit offers.
Transparent Process
All proposals are reviewed by staff and approved by the Board of Directors. Our goal is to ensure each property contributes to the long-term health and growth of Erie’s neighborhoods.
Now Displaying: Year 2025
| TAXPIN | Address | Lot Size | STR | Acquired | Zoning | Sold | Sale Price | Grantee |
|---|---|---|---|---|---|---|---|---|
| 15021007012000 | 1310 Buffalo Rd | 40 x 105 | No | Oct 15, 2025 | $25,500.00 | TORAN TAYZHAWN | ||
| 15021007012100 | 1316 Buffalo | 80 x 105 | No | Oct 15, 2025 | $25,500.00 | TORAN TAYZHAWN | ||
| 18050006012600 | 102 E 24th St. | 32 X 80 | No | Jun 30, 2021 | R-2 | Oct 10, 2025 | $1,000.00 | SHARMA SURESH |
| 17040023020800 | 715 W 4th St | 42 x 165 | No | Oct 10, 2025 | $2,500.00 | REITINGER JOHN | ||
| 15020017022800 | 1017 German | 40 x 83 | No | Sep 11, 2025 | $1,500.00 | LAUGHLIN PATRICK | ||
| 18050015021000 | 333 E 24th St. | 33.33 X 135 | No | Mar 13, 2023 | R-2 | Aug 12, 2025 | $600.00 | EVANS CHARLES JR |
| 17040030010100 | 320 Plum | 60 x 74 | No | Aug 6, 2025 | $35,000.00 | ANC INVESTMENTS LLC | ||
| 18050011021500 | 217 E 24th St. | 34 X 130 | No | Aug 8, 2022 | R-2 | Jul 28, 2025 | $3,000.00 | JOHNSON BERTHA |
| 18051028032100 | 2321 Cameron Rd Erie, PA | 48 x 125 | No | Jul 9, 2025 | $179,900.00 | CASTILLO NELSON JOSUE | ||
| 18050052010400 | 2712 East Ave. | 33.75 x 115 | No | Jan 2, 2025 | R-1 | Jun 17, 2025 | $20,500.00 | Pennys Apartment LLC |
| 18050023010300 | 519-21 E 25th St | 60 x 143 | No | Jun 10, 2025 | $500.00 | FIORE DAN | ||
| 14010014010900 | 445 E 5th St Erie, PA | 40 x 158 | No | Jun 6, 2025 | $3,190.00 | BAYFRONT EASTSIDE TASKFORCE INC | ||
| 17040021012900 | 658/660 West 4th St. | 36.5' x 49.8' | No | May 21, 2019 | R-2 | Jan 21, 2025 | $500.00 | ANC Investments LLC |
| 17040021013700 | 662-664 West 4th St. | 34.5' x 49.8' | No | May 21, 2019 | R-2 | Jan 21, 2025 | $500.00 | ANC Investments LLC |
| Explore Past Years Sold Properties: 2026, 2024, 2023, 2022, 2021, 2020, 2019, | ||||||||
