Conveyance History
How the Erie Land Bank Sells Properties
The Erie Land Bank returns vacant, abandoned, and tax-delinquent properties to productive use through responsible ownership and development. Properties are sold through structured programs that support neighborhood revitalization.
Developer Sales Program
Many properties are available to individuals, nonprofits, and developers who submit a proposal to rehabilitate the site. Each sale includes a development agreement outlining required improvements, timelines, and compliance. Some properties may also include an enforcement mortgage to ensure the work is completed.
Side Lot Program
Vacant lots next to occupied homes may be sold to neighbors for yard expansion or community use, helping reduce blight and improve curb appeal.
Realtor Listings
Some properties are listed publicly with a realtor. Interested buyers should contact the agent directly for details or to submit offers.
Transparent Process
All proposals are reviewed by staff and approved by the Board of Directors. Our goal is to ensure each property contributes to the long-term health and growth of Erie’s neighborhoods.
Now Displaying: Year 2023
TAXPIN | Address | Lot Size | STR | Acquired | Zoning | Sold | Sale Price | Grantee |
---|---|---|---|---|---|---|---|---|
18050056020200 | 2716 Van Buren Ave. | 32 x 86.12 | No | Feb 15, 2023 | R-1 | Dec 28, 2023 | $8,000.00 | Unified Properties LLC |
14010040010400 | 502 Dunn Blvd. | 40.5 X 77.8 | No | Feb 13, 2020 | R-2 | Dec 22, 2023 | $500.00 | Perez, Javier |
16030033020000 | 603 W 12th St. | No | Jun 6, 2023 | M-2 | Sep 27, 2023 | $0.00 | Enterprise Development Center | |
16030033020100 | 643 W. 12th St. | 3.1355 acres | No | Jun 6, 2023 | M-2 | Sep 27, 2023 | $0.00 | Enterprise Development Center |
15020014040000 | 140 E 16th St. | 1.1113 acres | No | Jun 6, 2023 | M-1 | Sep 27, 2023 | $0.00 | Enterprise Development Center |
15020009010000 | 140 E 16th St. | 3.6431 acres | No | Jun 6, 2023 | M-1 | Sep 27, 2023 | $0.00 | Enterprise Development Center |
19060029012800 | 1014 W 20th St. | 42 x 135 | No | Feb 15, 2023 | R-2 | Sep 12, 2023 | $500.00 | Lakari, Steven M. |
17-040-025.0-108.00 | 811 West 7th St. | 28.5 x 165 | No | Feb 18, 2022 | R-2 | Jul 28, 2023 | $10,000.00 | West Bayview LLC |
15020018011300 | 333 East 13th St. | 25.5X124.5 | No | Aug 8, 2022 | R-3 | Jun 27, 2023 | $2,501.00 | Extend Realty |
18050028020700 | 743 E 18th St. | 40 x 140 | No | R-2 | Mar 17, 2023 | $1,000.00 | POLS Real Estate LLC | |
14011004022800 | 1436 East 7th St. | 40' x 119.8' | No | May 21, 2019 | R-2 | Mar 16, 2023 | $500.00 | Snyder, Carolyn A. |
18050023022200 | 524 E 25th St. | 45 x 128 | No | May 20, 2022 | R-2 | Mar 9, 2023 | $500.00 | Fiore, Daniel |
18050022013600 | 552 E 24th St. | 40 x 128 | No | May 20, 2022 | R-2 | Mar 8, 2023 | $3,000.00 | Serafin's Inc. |
18050026020300 | 631 E 22nd St. | 32 x 135 | No | Feb 18, 2022 | R-2 | Mar 3, 2023 | $600.00 | San, Maung Se UX Cecilia Eh |
18050068010400 | 525 E 27th St. | 90 x 135 | No | May 21, 2019 | R-1A | Feb 24, 2023 | $500.00 | Walker, Connie F. |
18050094022000 | 1142 E 21st St. | 40 x 105 | No | R-2 | Feb 21, 2023 | $500.00 | Arrington, Steve | |
2053 Warfel Ave. | 45 x IRR | No | May 5, 2022 | R-2 | Feb 21, 2023 | $500.00 | Lutz, Terry L. UX Gindy L. | |
15020021023200 | 440 E 9th St. | 30.4 x 157.5 | No | Feb 18, 2022 | R-2 | Feb 15, 2023 | $700.00 | Moon, Sandra |
Explore Past Years Sold Properties: 2025, 2024, 2022, 2021, 2020, 2019, |