Conveyance History
How the Erie Land Bank Sells Properties
The Erie Land Bank returns vacant, abandoned, and tax-delinquent properties to productive use through responsible ownership and development. Properties are sold through structured programs that support neighborhood revitalization.
Developer Sales Program
Many properties are available to individuals, nonprofits, and developers who submit a proposal to rehabilitate the site. Each sale includes a development agreement outlining required improvements, timelines, and compliance. Some properties may also include an enforcement mortgage to ensure the work is completed.
Side Lot Program
Vacant lots next to occupied homes may be sold to neighbors for yard expansion or community use, helping reduce blight and improve curb appeal.
Realtor Listings
Some properties are listed publicly with a realtor. Interested buyers should contact the agent directly for details or to submit offers.
Transparent Process
All proposals are reviewed by staff and approved by the Board of Directors. Our goal is to ensure each property contributes to the long-term health and growth of Erie’s neighborhoods.
Now Displaying: Year 2021
TAXPIN | Address | Lot Size | STR | Acquired | Zoning | Sold | Sale Price | Grantee |
---|---|---|---|---|---|---|---|---|
17040018011000 | 521 West 3rd St. | 30 x 155 | Yes | May 6, 2021 | R-2 | Nov 12, 2021 | $2,638.00 | West Bayview LLC |
17040034010600 | 702 Raspberry | 32 x 80 | Yes | May 6, 2021 | R-2 | Nov 12, 2021 | $2,619.00 | West Bayview LLC |
14010053020500 | 112 Sobieski St. | 35 x 100 | Yes | Mar 5, 2020 | R-1 | Aug 20, 2021 | $2,771.00 | Bayfront East Side Task Force |
15020033031800 | 606 East 13th St. | 40 x 105 | No | Jul 29, 2020 | R-2 | Aug 11, 2021 | $606.00 | Bennett Properties |
18050056031100 | 2606 Jackson Ave | 40 x 86.12 | Yes | Jul 29, 2020 | R-1 | Jul 20, 2021 | $1,500.00 | Outlaw, Michael |
18050014012200 | 2301 German St. | 31 x 90 | No | Jul 29, 2020 | R-2 | Jun 28, 2021 | $1,500.00 | Urbaniak, Gerald |
18050021032000 | 528 East 21st St. | 33 x 122 | No | Jul 29, 2020 | R-2 | Jun 4, 2021 | $600.00 | Mardaie, Mohamed |
18050014020300 | 2218 Parade St. | 30 x 135 | No | Jul 29, 2020 | C-4 | May 27, 2021 | $500.00 | Muhammad, Cynthia Glover |
15020018010700 | 1302 Parade St. | 30 x 130 | Yes | Jul 29, 2020 | C-4 | Apr 12, 2021 | $750.00 | Iron Eagle, Inc. |
14010012021900 | 319 East 2nd St. | 41.25 x 165 | Yes | Mar 5, 2020 | WR | Apr 1, 2021 | $3,194.00 | Bayfront East Side Task Force |
14010014021900 | 409 East 4th St. | 33 x 70 | Yes | Mar 5, 2020 | R-2 | Apr 1, 2021 | $3,292.00 | Bayfront East Side Task Force |
19060010020100 | 2014 Myrtle St. | 31 x 82.5 | No | Jul 29, 2020 | R-2 | Mar 19, 2021 | $600.00 | Wurst Lynette L |
Explore Past Years Sold Properties: 2025, 2024, 2023, 2022, 2020, 2019, |