Conveyance History
How the Erie Land Bank Sells Properties
The Erie Land Bank returns vacant, abandoned, and tax-delinquent properties to productive use through responsible ownership and development. Properties are sold through structured programs that support neighborhood revitalization.
Developer Sales Program
Many properties are available to individuals, nonprofits, and developers who submit a proposal to rehabilitate the site. Each sale includes a development agreement outlining required improvements, timelines, and compliance. Some properties may also include an enforcement mortgage to ensure the work is completed.
Side Lot Program
Vacant lots next to occupied homes may be sold to neighbors for yard expansion or community use, helping reduce blight and improve curb appeal.
Realtor Listings
Some properties are listed publicly with a realtor. Interested buyers should contact the agent directly for details or to submit offers.
Transparent Process
All proposals are reviewed by staff and approved by the Board of Directors. Our goal is to ensure each property contributes to the long-term health and growth of Erie’s neighborhoods.
Now Displaying: Year 2019
TAXPIN | Address | Lot Size | STR | Acquired | Zoning | Sold | Sale Price | Grantee |
---|---|---|---|---|---|---|---|---|
16030011030200 | 1618-1620 Sassafras St. | 40 x 330 | No | May 21, 2019 | C-2 | Dec 27, 2019 | $2,000.00 | Adiutori, Lawrence A. III |
14010010012600 | 711 German St. | 38.5 x 82.5 | No | May 21, 2019 | R-2 | Dec 6, 2019 | $500.00 | Fowler, Timothy M. & Becky L. Martin |
16030047022100 | 959 West 8th St. | 33 x 99 | Yes | Feb 20, 2019 | R-2 | Nov 5, 2019 | $2,977.00 | Redevelopment Authority of the City of Erie |
18050015022700 | 330 East 25th St. | 40 x 135 | No | Feb 20, 2019 | R-2 | Nov 5, 2019 | $2,525.00 | Redevelopment Authority of the City of Erie |
14010012022500 | 209 German St. | 41.25 x 81.5 | Yes | Feb 20, 2019 | WR | Oct 25, 2019 | $3,315.00 | Bayfront East Side Task Force |
14010053020900 | 107 Parade St. | 30 x 100 | Yes | Feb 20, 2019 | WR | Oct 18, 2019 | $2,552.00 | Bayfront East Side Task Force |
14010044020000 | 1220 East Lake Rd. | 36 x 75 | No | May 21, 2019 | R-2 | Oct 15, 2019 | $1,015.00 | Barnes, Douglas T. |
14010045010100 | 213 Hess Ave. | 52.5 x 134 | No | May 21, 2019 | R-2 | Oct 9, 2019 | $525.00 | Scully, Thomas A. |
18050029020500 | 714 East 21st St. | 35 x 135 | No | May 21, 2019 | R-2 | May 21, 2019 | $550.00 | Harris, Warren W. |
17040024022700 | 706 West 3rd St. | 41.5 x 70 | No | Feb 20, 2019 | R-2 | Mar 18, 2019 | $1.00 | Redevelopment Authority of the City of Erie |
Explore Past Years Sold Properties: 2025, 2024, 2023, 2022, 2021, 2020, |